Home Sign Up Terms Of Service Advertise Contact Login


Position ID Name Last 15 Days Surfed Credits
1 3313 David Tanguay 32463
2 3400 Alan Krenke 13902
3 3349 yezi li 11799
4 1770 Pat 8516
5 3138 lanfei 7006
6 3486 reedz 5570
7 997 pat mul 4484
8 3267 johnwatson 1695
9 3315 jia 1647
10 2709 Adam Spaeth 1636
11 1033 Eddie Lockhart 1054
12 2578 johnny searton 958
13 454 Silver 860
14 3192 Javier Fernandez 791
15 2408 qiushen 672
16 1197 Haley P 671
17 2292 HM Cheng 624
18 1 Vince Russo 583
19 2288 Kimberly Baird-Stephenson 513
20 1902 Ronald Copenhaver 472
21 2444 mikhaelangelo Angelo 453
22 3234 Eva Atwood 425
23 3492 Greg Parkin 421
24 3182 Anuar Ayob 399
25 3275 sukanta paul 383

Home Sign Up Privacy FAQ's Top 25